Transparent Pricing
No hidden fees. Prices are based on tool complexity, academic level, and project scope. All projects include documentation and free revisions.
| Service | Tool | Starting Price | Includes | |
|---|---|---|---|---|
| SPSS Statistical Analysis | SPSS | $150.00 | Analysis + Documentation + Revisions | Order |
| NVivo Qualitative Analysis | NVivo | $180.00 | Analysis + Documentation + Revisions | Order |
| R Statistical Computing | R | $160.00 | Analysis + Documentation + Revisions | Order |
| Python Data Science | Python | $170.00 | Analysis + Documentation + Revisions | Order |
| RapidMiner Analytics | RapidMiner | $160.00 | Analysis + Documentation + Revisions | Order |
| Excel / Power BI Dashboards | Excel | $120.00 | Analysis + Documentation + Revisions | Order |
| Stata Analysis | Stata | $155.00 | Analysis + Documentation + Revisions | Order |
| SAS Programming | SAS | $175.00 | Analysis + Documentation + Revisions | Order |
What Affects Price
Simple descriptives cost less than multivariate models or machine learning pipelines.
PhD-level work requires more rigorous methodology and documentation.
Rush orders (under 3 days) have a premium. Standard is 7–14 days.
Submit your project details and we'll provide a precise quote within hours.
Get Your Quote